PERU
Total Import Value
$324,065,293
Total Import Value
$324.1M
Product Count
178
distinct commodities
Total Import Value
$324,065,293
Total Import Value
$324.1M
Product Count
178
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | CRANBERRIES, BLUEBERRIES, ETC, FRESH HS 081040 | 100% | $160.4M |
| 2 | COFFEE, NOT ROASTED, NOT DECAFFEINATED HS 090111 | 65% | $104.5M |
| 3 | TIN, UNWROUGHT, NOT ALLOYED HS 800110 | 27% | $42.8M |
| 4 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 26% | $41.3M |
| 5 | UNGRND NAT CAL PHSPH, ALUM CAL PHOS A PHOS CHALK HS 251010 | 17% | $27.6M |
| 6 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL HS 271012 | 9% | $14.5M |
| 7 | COCOA BUTTER, FAT AND OIL HS 180400 | 6% | $10.3M |
| 8 | FISH FILLETS, FROZEN, NESOI HS 030489 | 5% | $8.1M |
| 9 | COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED HS 180100 | 5% | $8.0M |
| 10 | SILVER, UNWROUGHT NESOI HS 710691 | 4% | $6.7M |
CRANBERRIES, BLUEBERRIES, ETC, FRESH
HS 081040COFFEE, NOT ROASTED, NOT DECAFFEINATED
HS 090111TIN, UNWROUGHT, NOT ALLOYED
HS 800110GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812UNGRND NAT CAL PHSPH, ALUM CAL PHOS A PHOS CHALK
HS 251010LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL
HS 271012COCOA BUTTER, FAT AND OIL
HS 180400FISH FILLETS, FROZEN, NESOI
HS 030489COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED
HS 180100SILVER, UNWROUGHT NESOI
HS 710691| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $1.7B |