COLOMBIA
Total Import Value
$384,661,900
Total Import Value
$384.7M
Product Count
148
distinct commodities
Total Import Value
$384,661,900
Total Import Value
$384.7M
Product Count
148
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS HS 270900 | 100% | $380.3M |
| 2 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 91% | $347.7M |
| 3 | COFFEE, NOT ROASTED, NOT DECAFFEINATED HS 090111 | 81% | $307.6M |
| 4 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL HS 271019 | 14% | $52.2M |
| 5 | BANANAS, FRESH OR DRIED, NESOI HS 080390 | 5% | $19.1M |
| 6 | BITUMINOUS COAL, NOT AGGLOMERATED HS 270112 | 3% | $11.6M |
| 7 | COAL NESOI, NOT AGGLOMERATED HS 270119 | 2% | $8.9M |
| 8 | SOAP & OTH ORGANIC SURF ACT PROD, TOILET USE, BARS HS 340111 | 2% | $8.8M |
| 9 | COFFEE, NOT ROASTED, DECAFFEINATED HS 090112 | 2% | $7.9M |
| 10 | PLANTAINS, FRESH OR DRIED HS 080310 | 2% | $5.8M |
CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS
HS 270900GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812COFFEE, NOT ROASTED, NOT DECAFFEINATED
HS 090111PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL
HS 271019BANANAS, FRESH OR DRIED, NESOI
HS 080390BITUMINOUS COAL, NOT AGGLOMERATED
HS 270112COAL NESOI, NOT AGGLOMERATED
HS 270119SOAP & OTH ORGANIC SURF ACT PROD, TOILET USE, BARS
HS 340111COFFEE, NOT ROASTED, DECAFFEINATED
HS 090112PLANTAINS, FRESH OR DRIED
HS 080310| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $2.7B |