CHILE
Total Import Value
$375,709,003
Total Import Value
$375.7M
Product Count
187
distinct commodities
Total Import Value
$375,709,003
Total Import Value
$375.7M
Product Count
187
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | PACIFIC, ATLANTIC, DANUBE SALMON FILLET FRESH/CHLL HS 030441 | 100% | $111.2M |
| 2 | PACIFIC, ATLANTIC AND DANUBE SALMON FILLETS FROZEN HS 030481 | 84% | $93.4M |
| 3 | CHERRIES, FRESH, NESOI HS 080929 | 48% | $53.6M |
| 4 | CRANBERRIES, BLUEBERRIES, ETC, FRESH HS 081040 | 28% | $31.2M |
| 5 | SILVER, UNWROUGHT NESOI HS 710691 | 16% | $17.4M |
| 6 | REFINED COPPER CATHODES AND SECTIONS OF CATHODES HS 740311 | 15% | $17.1M |
| 7 | LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL HS 271012 | 14% | $15.2M |
| 8 | GOLD, NONMONETARY, UNWROUGHT NESOI HS 710812 | 14% | $15.1M |
| 9 | ATLANTIC SALMON AND DANUBE SALMON FRESH OR CHILLED HS 030214 | 11% | $11.8M |
| 10 | SALT INCL TBL/DENTRD, PURE SODM CHLOR ETC; SEA WTR HS 250100 | 9% | $9.7M |
PACIFIC, ATLANTIC, DANUBE SALMON FILLET FRESH/CHLL
HS 030441PACIFIC, ATLANTIC AND DANUBE SALMON FILLETS FROZEN
HS 030481CHERRIES, FRESH, NESOI
HS 080929CRANBERRIES, BLUEBERRIES, ETC, FRESH
HS 081040SILVER, UNWROUGHT NESOI
HS 710691REFINED COPPER CATHODES AND SECTIONS OF CATHODES
HS 740311LT OILS, PREPS GT=70% PETROLEUM/BITUM NT BIODIESEL
HS 271012GOLD, NONMONETARY, UNWROUGHT NESOI
HS 710812ATLANTIC SALMON AND DANUBE SALMON FRESH OR CHILLED
HS 030214SALT INCL TBL/DENTRD, PURE SODM CHLOR ETC; SEA WTR
HS 250100| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $1.9B |