CANADA
Total Import Value
$222,891,709
Total Import Value
$222.9M
Product Count
510
distinct commodities
Total Import Value
$222,891,709
Total Import Value
$222.9M
Product Count
510
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | NATURAL GAS, GASEOUS HS 271121 | 100% | $953.5M |
| 2 | CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS HS 270900 | 44% | $418.9M |
| 3 | ELECTRICAL ENERGY HS 271600 | 26% | $248.6M |
| 4 | RAPESEED/COLZA OIL & FRACTIONS, LW ERUCIC ACID,CRD HS 151411 | 9% | $85.7M |
| 5 | PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL HS 271019 | 5% | $49.0M |
| 6 | AGGLOMERATED IRON ORES HS 260112 | 3% | $30.2M |
| 7 | TALLOW OF BOVINE ANIMALS, SHEEP OR GOATS, NESOI HS 150210 | 3% | $27.9M |
| 8 | TURBOJET AND TURBOPROLLER PARTS HS 841191 | 3% | $24.1M |
| 9 | COFFEE, ROASTED, NOT DECAFFEINATED HS 090121 | 2% | $21.5M |
| 10 | ENGINE AND MOTOR PARTS, NESOI HS 841290 | 2% | $20.3M |
NATURAL GAS, GASEOUS
HS 271121CRUDE OIL FROM PETROLEUM AND BITUMINOUS MINERALS
HS 270900ELECTRICAL ENERGY
HS 271600RAPESEED/COLZA OIL & FRACTIONS, LW ERUCIC ACID,CRD
HS 151411PETROL OIL BITUM MINERAL (NT CRUD) ETC NT BIODIESL
HS 271019AGGLOMERATED IRON ORES
HS 260112TALLOW OF BOVINE ANIMALS, SHEEP OR GOATS, NESOI
HS 150210TURBOJET AND TURBOPROLLER PARTS
HS 841191COFFEE, ROASTED, NOT DECAFFEINATED
HS 090121ENGINE AND MOTOR PARTS, NESOI
HS 841290| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $19.9B |