BELARUS
Total Import Value
$442,414
Total Import Value
$442K
Product Count
35
distinct commodities
Total Import Value
$442,414
Total Import Value
$442K
Product Count
35
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | WOV FAB >=85% FLAX UNBLEACHED OR BLEACHED HS 530911 | 100% | $227K |
| 2 | HERRINGS PREP OR PRES, WHOLE OR IN PIECES HS 160412 | 59% | $133K |
| 3 | CASEIN HS 350110 | 59% | $133K |
| 4 | FLAX TOW AND WASTE HS 530130 | 58% | $132K |
| 5 | ALUMINUM ALLOY HOLLOW PROFILES HS 760421 | 48% | $110K |
| 6 | WOVEN FABRICS >=85% BY WEIGHT OF FLAX OTHER HS 530919 | 34% | $77K |
| 7 | FLOUR AND MEAL OF POTATOES HS 110510 | 28% | $64K |
| 8 | FOLIAGE BRANCHES ETC W/O FLOWERS GRASSES ETC NESOI HS 060490 | 22% | $51K |
| 9 | PRINTED BOOKS, BROCHURES, ETC., NESOI HS 490199 | 21% | $47K |
| 10 | SUGAR CONFECTION (INCL WH CHOC), NO COCOA, NESOI HS 170490 | 14% | $31K |
WOV FAB >=85% FLAX UNBLEACHED OR BLEACHED
HS 530911HERRINGS PREP OR PRES, WHOLE OR IN PIECES
HS 160412CASEIN
HS 350110FLAX TOW AND WASTE
HS 530130ALUMINUM ALLOY HOLLOW PROFILES
HS 760421WOVEN FABRICS >=85% BY WEIGHT OF FLAX OTHER
HS 530919FLOUR AND MEAL OF POTATOES
HS 110510FOLIAGE BRANCHES ETC W/O FLOWERS GRASSES ETC NESOI
HS 060490PRINTED BOOKS, BROCHURES, ETC., NESOI
HS 490199SUGAR CONFECTION (INCL WH CHOC), NO COCOA, NESOI
HS 170490| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $2.1M |