AUSTRALIA AND OCEANIA
Total Import Value
$456,416,004
Total Import Value
$456.4M
Product Count
334
distinct commodities
Total Import Value
$456,416,004
Total Import Value
$456.4M
Product Count
334
distinct commodities
| # | Product | Share | Import Value |
|---|---|---|---|
| 1 | TALLOW OF BOVINE ANIMALS, SHEEP OR GOATS, NESOI HS 150210 | 100% | $72.7M |
| 2 | MEAT OF BOVINE ANIMALS, BONELESS, FROZEN HS 020230 | 79% | $57.5M |
| 3 | MEAT OF SHEEP, CUTS WITH BONE IN, NESOI, FROZEN HS 020442 | 37% | $26.8M |
| 4 | MEAT OF GOATS, FRESH, CHILLED OR FROZEN HS 020450 | 36% | $26.3M |
| 5 | URANIUM ORES AND CONCENTRATES HS 261210 | 35% | $25.6M |
| 6 | CANE SUGAR, SOLID, RAW, NO ADDED FLAV/COLOR, NESOI HS 170114 | 33% | $23.9M |
| 7 | PRODUCTS OF NATURAL MILK CONSTITUENTS, NESOI HS 040490 | 32% | $23.5M |
| 8 | OFFAL OF BOVINE ANIMALS, EDIBLE, NESOI, FROZEN HS 020629 | 22% | $15.7M |
| 9 | MEAT OF BOVINE ANIMALS, BONELESS, FRESH OR CHILLED HS 020130 | 21% | $15.3M |
| 10 | BUTTER HS 040510 | 20% | $14.8M |
TALLOW OF BOVINE ANIMALS, SHEEP OR GOATS, NESOI
HS 150210MEAT OF BOVINE ANIMALS, BONELESS, FROZEN
HS 020230MEAT OF SHEEP, CUTS WITH BONE IN, NESOI, FROZEN
HS 020442MEAT OF GOATS, FRESH, CHILLED OR FROZEN
HS 020450URANIUM ORES AND CONCENTRATES
HS 261210CANE SUGAR, SOLID, RAW, NO ADDED FLAV/COLOR, NESOI
HS 170114PRODUCTS OF NATURAL MILK CONSTITUENTS, NESOI
HS 040490OFFAL OF BOVINE ANIMALS, EDIBLE, NESOI, FROZEN
HS 020629MEAT OF BOVINE ANIMALS, BONELESS, FRESH OR CHILLED
HS 020130BUTTER
HS 040510| Period | Relative | Import Value |
|---|---|---|
| December 2025 | 100% | $1.5B |