Chapter 79: Chapter 79
Last updated: December 2025 data
Total Chapter Value
$262.8M
Products
9
| # | Code | Description | Share | Import Value |
|---|---|---|---|---|
| 1 | 790111 | ZINC UNWRT NT ALY CNT WGT AT LST 99.99 PERCNT ZINC | 100% | $112.9M |
| 2 | 790112 | UNWROUGHT ZINC, NOT ALLOYED, UNDER 99.99 PCT ZINC | 81% | $91.5M |
| 3 | 790700 | ARTICLES OF ZINC, N.E.S.O.I. | 41% | $46.5M |
| 4 | 790390 | ZINC POWDERS AND FLAKES | 6% | $6.5M |
| 5 | 790400 | ZINC BARS, RODS, PROFILES AND WIRE | 3% | $2.8M |
| 6 | 790500 | ZINC PLATES, SHEET, STRIP AND FOIL | 1% | $1.3M |
| 7 | 790120 | ZINC ALLOYS, UNWROUGHT | 1% | $721K |
| 8 | 790200 | ZINC WASTE AND SCRAP | 1% | $694K |
| 9 | 790310 | ZINC DUST | 0% | $16K |
1
790111$112.9M
ZINC UNWRT NT ALY CNT WGT AT LST 99.99 PERCNT ZINC
2
790112$91.5M
UNWROUGHT ZINC, NOT ALLOYED, UNDER 99.99 PCT ZINC
3
790700$46.5M
ARTICLES OF ZINC, N.E.S.O.I.
4
790390$6.5M
ZINC POWDERS AND FLAKES
5
790400$2.8M
ZINC BARS, RODS, PROFILES AND WIRE
6
790500$1.3M
ZINC PLATES, SHEET, STRIP AND FOIL
7
790120$721K
ZINC ALLOYS, UNWROUGHT
8
790200$694K
ZINC WASTE AND SCRAP
9
790310$16K
ZINC DUST